![]() |
|||||||
![]() |
![]() |
||||||
|
Thrombin mediates its effects through protease-activated receptors (PARs). PAR1, PAR2 and PAR4 are activated by thrombin. Thrombin Receptor Activator Peptides (TRAPs) and Proteinase Activated Receptor peptides (PARs) are now being offered as catalog products. These peptides are used for the study of platelet aggregation, release of serotonin from platelets, calcium mobilization, tyrosine phosphorylation, and protein kinase C activation (J Biol Chem, 267: 6081-6085, 1992, J Biol Chem, 268: 14322-14328, 1993, PNAS 96: 11189-11193, 1999). | ||||
| Catalog # | Name | Sequence | Size | Price |
|---|---|---|---|---|
| 20-9300 | PAR-1, TRAP-6 (2-6) | FLLRN-OH | 5.0 mg | $50 |
| Inhibits platelet aggregation induced by SFLLRN-OH | ||||
| 20-9311 | PAR-1, TRAP-6 (1-6) | SFLLRN-OH | 5.0 mg | $50 |
| Stimulates platelet aggregation, tyrosine phosphorylation and increase in cytosolic calcium | ||||
| 20-9309 | PAR-1, TRAP-6 (1-6, DL-isoser1) | DL-Isoser-FLLRN-OH | 1.0 mg | $50 |
| Stimulates platelet aggregation. Resist degradation by aminopeptidase M resulting in a more stable peptide in plasma and serum. | ||||
| 20-9301 | PAR-1, TRAP-7 (1-7) | SFLLRNP-OH | 5.0 mg | $60 |
| Effective as thrombin in inducing calcium mobilization and protein kinase C activation | ||||
| 20-9312 | PAR-1, TRAP-7 (1-7, S1Y) | YFLLRNP-OH | 5.0 mg | $60 |
| Antagonist to thrombin and to SFLLRNP-OH | ||||
| 20-9302 | PAR-2 (1-6) (human) | SLIGKV-NH2 | 5.0 mg | $50 |
| Present in keratinocytes. Activates inositolphospholipid hydolysis and calcium mobilization. | ||||
| 20-9303 | PAR-2 (1-7) (human) | SLIGKVD-NH2 | 5.0 mg | $50 |
| PARs agonist | ||||
| 20-9304 | PAR-2 (1-6) (mouse) | SLIGRL-NH2 | 5.0 mg | $50 |
| PARs agonist | ||||
| 20-9305 | PAR-4 (1-6, G1A), (mouse) | AYPGKF-NH2 | 5.0 mg | $50 |
| Stimulates platelet aggregation | ||||
| 20-9306 | PAR-4 (1-6) (mouse) | GYPGKF-NH2 | 5.0 mg | $50 |
| Stimulates platelet aggregation | ||||
| 20-9203 | N-10 Region of TRAP | DEIKYSEEVC-OH | 1.0 mg | $25 |
| 20-9307 | PAR-1, TRAP-5 (1-5) (human) | SFLLR-OH | 5.0 mg | $50 |
| Activates the release of serotonin from human platelets. | ||||
| 20-9308 | Scrambled PAR-1, TRAP-6 | FSLLRN-NH2 | 5.0 mg | $50 |
| Shows little or no agonist activity | ||||
| 20-9310 | PAR-1, TRAP-14 (1-14) (human) | SFLLRNPNDKYEPF-OH | 1.0 mg | $35 |
| A potent thrombin receptor activator and stimulated platelet activation | ||||
| Please inquire about bulk quantity discounts. | ||||
| All catalog peptides ship net peptide at 95% purity. | ||||
Please inquire for technical service and pricing at peptide@qcb.com